Blind Flange PTFE


Home > Products > Lined Fitting > Blind Flange Lined Fitting > Blind Flange PTFE
Nominal size
T
G.W. (k.g)
Inch
mm
1" 25 3.0 1.0
1-1/2" 40 3.0 1.9
2" 50 3.0 2.5
2-1/2" 65 3.0 3.4
3" 80 3.0 4.3
4" 100 3.0 8.0
6" 150 3.0 12.5
8" 200 3.0 21.5
10" 250 3.0 33.0
12" 300 3.0 52.0
14" 350 3.0 66.5
16" 400 3.0 85.0

Note:

  • Flange : IS 2062, in compliance with ANSI B16.5/class 150lbs; JIS 10k or DIN is also available on request.
  • Lining : PTFE in compliance with ASTM F-1545.

Other nominal sizes are available on request.