HDPE Lined Pipes
HDPE-Lined-Pipe HDPE Lined pipe will have one end lose and other end fixed flange.
HDPE-Lined-Pipe HDPE Lined pipe will have one end lose and other end fixed flange.
(Min) |
(Max) |
|||||
---|---|---|---|---|---|---|
Standard Liner Thk. | Heavy* | |||||
1 (25) | 21 | 51 | 3.0 | 4 | 100 | 6000 |
11/2 (40) | 34 | 73 | 3.0 | 4 | 100 | 6000 |
2 (50) | 46 | 92 | 3.0 | 4.5 | 150 | 6000 |
21/2 (65) | 59 | 105 | 3.0 | 4.0 | 150 | 6000 |
3 (80) | 74 | 127 | 3.0 | 5.0 | 150 | 6000 |
4 (100) | 96 | 157 | 3.0 | 6.0 | 150 | 6000 |
6 (150) | 144 | 212 | 5.0 | 7.0 | 150 | 6000 |
8 (200) | 194 | 270 | 5.0 | 7.0 | 200 | 6000 |
10 (x250) | 242 | 324 | 6.0 | 8.0 | 200 | 6000 |
12 (x300) | 292 | 381 | 6.0 | 9.0 | 200 | 6000 |
Other nominal sizes are available on request .