Reducing Flanges HDPE


Home > Products > Lined Fitting > Reducing Flanges Lined Fitting > Reducing Flanges HDPE
Nominal Pipe size (mm)
Size (Inch)
A
D1
D2
t
t'
H
holes X
P
P
O (OD)
E
holes X
40x25 1-1/2"x1" 44 68 48 3 3 4-TAPx1/2" 98.4 79.4 127 4-TAPx1/2"
50x25 2"x1" 44 87 48 3 3 4-TAPx5/8" 120.6 79.4 152 4-TAPx1/2"
50x40 2"x1-1/2" 44 87 68 3 3 4-TAPx5/8" 120.6 98.4 152 4-TAPx1/2"
65x25 2-1/2"x1" 44 100 48 3 3 4x19Ø 139.7 79.4 178 4-TAPx1/2"
65x40 2-1/2"x1-1/2" 44 100 68 3 3 4-TAPx5/8" 139.7 98.4 178 4-TAPx1/2"
65x50 2-1/2"x2" 44 100 87 3 3 4-TAPx5/8" 139.7 120.6 178 4-TAPx5/8"
75x25 3"x1" 44 117 48 3 3 4x19Ø 152.4 79.4 191 4-TAPx1/2"
75x40 3"x1-1/2" 44 117 68 3 3 4x19Ø 152.4 98.4 191 4-TAPx1/2"
75x50 3"x2" 44 117 87 3 3 4-TAPx5/8" 152.4 120.6 191 4-TAPx5/8"
75x65 3"x2-1/2" 44 117 100 3 3 4-TAPx5/8" 152.4 139.7 191 4-TAPx5/8"
100x25 4"x1" 51 117 48 3 3 8x19Ø 190.5 79.4 229 4-TAPx1/2"
100x40 4"x1-1/2" 51 151 68 3 3 8x19Ø 190.5 98.4 229 4-TAPx1/2"
100x50 4"x2" 51 151 87 3 3 8x19Ø 190.5 120.6 229 4-TAPx5/8"
100x65 4"x2-1/2" 51 151 100 3 3 8-TAPx5/8" 190.5 139.7 229 4-TAPx5/8"
100x75 4"x3" 51 151 117 3 3 8-TAPx5/8" 190.5 152.4 229 4-TAPx5/8"
150x25 6"x1" 51 151 48 4 3 8x23Ø 241.3 79.4 279 4-TAPx1/2"
150x40 6"x1-1/2" 51 203 68 4 3 8x23Ø 241.3 98.4 279 4-TAPx1/2"
150x50 6"x2" 51 203 87 4 3 8x23Ø 241.3 120.6 279 4-TAPx5/8"
150x75 6"x3" 51 203 117 4 3 8x23Ø 241.3 152.4 279 4-TAPx5/8"
150x100 6"x4" 51 203 151 4 3 8-TAPx3/4 241.3 190.5 279 4-TAPx5/8"
200x25 8"x1" 51 256 48 4 3 8x23Ø 298.4 79.4 343 4-TAPx1/2"
200x40 8"x1-1/2" 51 256 68 4 3 8x23Ø 298.4 98.4 343 4-TAPx1/2"
200x50 8"x2" 51 256 87 4 3 8x23Ø 298.4 120.6 343 4-TAPx5/8"
200x75 8"x3" 51 256 117 4 3 8x23Ø 298.4 152.4 343 4-TAPx5/8"
200x100 8"x4" 51 256 151 4 3 8x23Ø 298.4 190.5 343 8-TAPx5/8"
200x150 8"x6" 51 256 203 4 4 8-TAPx3/4" 298.4 241.3 343 8-TAPx3/4"
250x25 10"x1" 51 311 48 5 3 12x25Ø 361.9 79.4 406 4-TAPx1/2"
250x40 10"x1-1/2" 51 311 68 5 3 12x25Ø 361.9 98.4 406 4-TAPx1/2"
250x50 10"x2" 51 311 87 5 3 12x25Ø 361.9 120.6 406 4-TAPx5/8"
250x75 10"x3" 51 311 117 5 3 12x25Ø 361.9 152.4 406 4-TAPx5/8"
250x100 10"x4" 51 311 151 5 4 12x25Ø 361.9 190.5 406 8-TAPx5/8"
250x150 10"x6" 51 311 203 5 4 12x25Ø 361.9 241.3 406 8-TAPx3/4"
250x200 10"x8" 51 311 256 5 4 12-TAPx7/8" 361.9 298.4 406 8-TAPx3/4"
300x50 12"x2" 51 365 87 5 3 12x25Ø 431.8 120.6 483 4-TAPx5/8"
300x100 12"x4" 51 365 151 5 3 12x25Ø 431.8 190.5 483 8-TAPx5/8"
300x150 12"x6" 51 365 203 5 4 12x25Ø 431.8 241.3 483 8-TAPx3/4"
300x200 12"x8" 51 365 256 5 4 12x25Ø 431.8 298.4 483 8-TAPx3/4"
300x250 12"x10" 51 365 311 5 5 12TAPx7/8" 431.8 361.9 483 12-TAPx7/8”

Note:

  • Lining : HDPE thickness as per ASTM compliance.

Other nominal sizes are available on request.